This agenda is still subject to changes.
Monday October 16, 2017 Day 1 @ ICAR CNR Site, Via Ugo La Malfa, 153, Palermo |
|
09.30-10.00 | Registration and poster hang-up |
10.00-12.30 | Tutorials 1 and 2 (in parallel) An introductory tour on Big Data, Big Data technologies, and Big Data applications in Biology and Medicine Simona Rombo, University of Palermo, Italy Biological network-based analysis of “-omics” for precision medicine: overview, interaction databases and network diffusion approaches Ettore Mosca, Institute of Biomedical Technologies / CNR, Segrate (MI), Italy |
12.30-13.30 | Free time for lunch |
13.30-14.30 | Registration and poster hang-up |
14.30-14.45 | Welcome and Introduction to workshop |
14.45-15.30 | Keynote Lecture Anita Grigoriadis, King’s College London, United Kingdom |
15.30-16.05 | Scientific Session 1 |
16.05-16.50 | Keynote Lecture Alfonso Valencia, Barcelona Supercomputing Center, Spain |
16.50-17.20 | Coffee break |
17.20-17.35 | Flash poster presentations 1 |
17.35-18.05 | Guest Lecture Raffaele Giancarlo, University of Palermo, Italy |
18.05-18.45 | Scientific Session 2 |
18.45 | Day closure |
Tuesday October 17, 2017 Day 2 @ ICAR CNR Site, Via Ugo La Malfa, 153, Palermo |
|
08.30-09.00 | Registration and poster hang-up |
09.00-09.55 | Scientific Session 3 |
09.55-10.40 | Keynote Lecture Winston Hide, University of Sheffield, United Kingdom |
10.40-10.55 | Flash poster presentations 2 |
10.55-12.15 | Poster session with coffee break service |
12.15-12.45 | Guest Lecture Francis Ouellette, Génome Québec, Canada |
12.45-13.15 | Guest Lecture Alexander Kel, GeneXplain, Germany |
13.15-14.30 | Lunch break |
14.30-15.05 | Scientific Session 4 |
15.05-15.35 | Guest Lecture Matthias Reumann, IBM Research – Zurich, Switzerland |
15.35-16.30 | Panel discussion |
16.30-20.30 | Social activity: Trip to Monreale and Cefalù |
20.30-23.00 | Social Dinner |
Wednesday October 18, 2017 Day 3 @ ICAR CNR Site, Via Ugo La Malfa, 153, Palermo |
|
08.30-09.00 | Registration and poster hang-up |
09.00-09.30 | Guest Lecture Luana Licata, ELIXIR-IIB, Italy |
09.30-10.15 | Keynote Lecture Inna Kuperstein, Institut Curie, Paris, France |
10.15-11.05 | Scientific Session 5 |
11.05-12.15 | Poster session with coffee break service |
12.15-12.50 | Scientific Session 6 |
12.50-13.20 | Guest Lecture Emanuela Merelli, University of Camerino, Italy |
13.20-13.30 | First announcement of NETTAB 2018 |
13.30 | Workshop Closure and Farewell |
13.30-14.30 | Free time for lunch |
14.30-18.00 | Tutorials 3 Biological Networks: data analysis, visualization and medical application Luana Licata, University of Rome Tor Vergata, Rome, Italy, Alberto Calderone, University of Rome Tor Vergata, Rome, Italy, Inna Kuperstein, Institut Curie, Paris, France. |
Thursday October 19, 2017 Day 4 @ ICAR CNR Site, Via Ugo La Malfa, 153, Palermo |
|
09.00-13.00 | Tutorials 3 (continued) Biological Networks: data analysis, visualization and medical application Luana Licata, University of Rome Tor Vergata, Rome, Italy, Alberto Calderone, University of Rome Tor Vergata, Rome, Italy, Inna Kuperstein, Institut Curie, Paris, France. |
13.00-14.00 | Free time for lunch |
14.00-17.30 | Tutorials 3 (continued) Biological Networks: data analysis, visualization and medical application Luana Licata, University of Rome Tor Vergata, Rome, Italy, Alberto Calderone, University of Rome Tor Vergata, Rome, Italy, Inna Kuperstein, Institut Curie, Paris, France. |